Kōshō
Machiya
Where quiet means comfort and charm means elegance
A short walk from Toji Temple, this yellow machiya greets you with a soft, warm light that filters through shōji screens. Morning sun slips through bamboo screens, casting moving patterns that quietly shift the house’s mood as the day unfolds.
A modest zen garden anchors the home, while rocks, raked sand, and bamboo are placed with careful restraint throughout the rooms. Each element sits precisely where it should, composed to catch light, to hold shadow, and to enter into a subtle dialogue so that materials and daylight work together in calm harmony.
The house is designed for families who seek a peaceful rhythm, a subtle atmosphere, and a thoughtful balance of tradition and comfort.
FACILITY
Overview
Capacity:Up to 7 people
Residence size:71㎡ | 3 bedrooms
Number of beds:3 Futons | 2 single beds | 2 Futons
Equipment
Amenities
Body soap | Shampoo | Conditioner | Hand towels | Bath towels
FLOOR PLAN
LOCATION
Address
11-5 Nishikujō Higashishimamachi, Minami Ward, Kyoto, 601-8432, Japan
Nearest station
Tōji station: 500m | Jūjō station: 500m | Kujo station: 900m | Kyoto station: 1,200m
Around you
7-Eleven: 180m | Toji Temple: 900m | Kamo River: 1,400m | Fushimi Inari: 2,500m
RESERVE NOW
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 ¥ 24,000 | 02 ¥ 26,400 | 03 ¥ 26,400 | 04 ¥ 24,000 | |||
05 ¥ 24,000 | 06 ¥ 24,000 | 07 ¥ 24,000 | 08 ¥ 24,000 | 09 ¥ 26,400 | 10 ¥ 26,400 | 11 ¥ 24,000 |
12 ¥ 24,000 | 13 ¥ 24,000 | 14 ¥ 24,000 | 15 ¥ 24,000 | 16 ¥ 26,400 | 17 ¥ 26,400 | 18 ¥ 24,000 |
19 ¥ 24,000 | 20 ¥ 24,000 | 21 ¥ 24,000 | 22 ¥ 24,000 | 23 ¥ 26,400 | 24 ¥ 26,400 | 25 ¥ 24,000 |
26 ¥ 24,000 | 27 ¥ 24,000 | 28 ¥ 24,000 | 29 ¥ 24,000 | 30 ¥ 26,400 | 31 ¥ 26,400 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 ¥ 24,000 | ||||||
02 ¥ 24,000 | 03 ¥ 24,000 | 04 ¥ 24,000 | 05 ¥ 24,000 | 06 ¥ 26,400 | 07 ¥ 26,400 | 08 ¥ 24,000 |
09 ¥ 24,000 | 10 ¥ 24,000 | 11 ¥ 24,000 | 12 ¥ 24,000 | 13 ¥ 26,400 | 14 ¥ 26,400 | 15 ¥ 24,000 |
16 ¥ 24,000 | 17 ¥ 24,000 | 18 ¥ 24,000 | 19 ¥ 24,000 | 20 ¥ 26,400 | 21 ¥ 26,400 | 22 ¥ 24,000 |
23 ¥ 24,000 | 24 ¥ 24,000 | 25 ¥ 24,000 | 26 ¥ 24,000 | 27 ¥ 26,400 | 28 ¥ 26,400 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 ¥ 34,080 | ||||||
02 ¥ 34,080 | 03 ¥ 34,080 | 04 ¥ 34,080 | 05 ¥ 34,080 | 06 ¥ 37,488 | 07 ¥ 37,488 | 08 ¥ 34,080 |
09 ¥ 34,080 | 10 ¥ 34,080 | 11 ¥ 34,080 | 12 ¥ 34,080 | 13 ¥ 37,488 | 14 ¥ 37,488 | 15 ¥ 34,080 |
16 ¥ 40,080 | 17 ¥ 40,080 | 18 ¥ 40,080 | 19 ¥ 40,080 | 20 ¥ 44,088 | 21 ¥ 44,088 | 22 ¥ 40,080 |
23 ¥ 40,080 | 24 ¥ 40,080 | 25 ¥ 40,080 | 26 ¥ 40,080 | 27 ¥ 44,088 | 28 ¥ 44,088 | 29 ¥ 40,080 |
30 ¥ 40,080 | 31 ¥ 40,080 | |||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 ¥ 40,080 | 02 ¥ 40,080 | 03 ¥ 44,088 | 04 ¥ 44,088 | 05 ¥ 40,080 | ||
06 ¥ 40,080 | 07 ¥ 40,080 | 08 ¥ 40,080 | 09 ¥ 40,080 | 10 ¥ 44,088 | 11 ¥ 44,088 | 12 ¥ 40,080 |
13 ¥ 40,080 | 14 ¥ 40,080 | 15 ¥ 40,080 | 16 ¥ 40,080 | 17 ¥ 44,088 | 18 ¥ 44,088 | 19 ¥ 40,080 |
20 ¥ 40,080 | 21 ¥ 40,080 | 22 ¥ 40,080 | 23 ¥ 40,080 | 24 ¥ 44,088 | 25 ¥ 44,088 | 26 ¥ 40,080 |
27 ¥ 40,080 | 28 ¥ 40,080 | 29 ¥ 40,080 | 30 ¥ 40,080 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 ¥ 44,088 | 02 ¥ 44,088 | 03 ¥ 40,080 | ||||
04 ¥ 40,080 | 05 ¥ 40,080 | 06 ¥ 40,080 | 07 ¥ 40,080 | 08 ¥ 44,088 | 09 ¥ 44,088 | 10 ¥ 40,080 |
11 ¥ 40,080 | 12 ¥ 40,080 | 13 ¥ 40,080 | 14 ¥ 40,080 | 15 ¥ 44,088 | 16 ¥ 37,488 | 17 ¥ 34,080 |
18 ¥ 34,080 | 19 ¥ 34,080 | 20 ¥ 34,080 | 21 ¥ 34,080 | 22 ¥ 37,488 | 23 ¥ 37,488 | 24 ¥ 34,080 |
25 ¥ 34,080 | 26 ¥ 34,080 | 27 ¥ 34,080 | 28 ¥ 34,080 | 29 ¥ 37,488 | 30 ¥ 37,488 | 31 ¥ 34,080 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 ¥ 24,000 | 02 ¥ 24,000 | 03 ¥ 24,000 | 04 ¥ 24,000 | 05 ¥ 26,400 | 06 ¥ 26,400 | 07 ¥ 24,000 |
08 ¥ 24,000 | 09 ¥ 24,000 | 10 ¥ 24,000 | 11 ¥ 24,000 | 12 ¥ 26,400 | 13 ¥ 26,400 | 14 ¥ 24,000 |
15 ¥ 24,000 | 16 ¥ 24,000 | 17 ¥ 24,000 | 18 ¥ 24,000 | 19 ¥ 26,400 | 20 ¥ 26,400 | 21 ¥ 24,000 |
22 ¥ 24,000 | 23 ¥ 24,000 | 24 ¥ 24,000 | 25 ¥ 24,000 | 26 ¥ 26,400 | 27 ¥ 26,400 | 28 ¥ 24,000 |
29 ¥ 24,000 | 30 ¥ 24,000 | |||||






